PP Ropes (Tufropes)
Tufropes is involved in continuous product development. We custom engineer and manufacture innovative rope and netting solutions for critical industrial segments. Tufropes are reputed to deliver on time, within budget and with an uncompromising focus on safety.
PP INDUSTRIAL ROPE ADVANTAGE
- UV resistant
- Lightweight
- High breaking strength
- Long lasting
- Resistant to rotting, mildew, and marine organisms
- Unaffected by acids and alkalies
- Controlled elongation
Product Specifications
| Diameter (in mm) | Circumference | Weight | Breaking Strength | Runnage |
| 4 | 1/2" | 1.63 | 214 | 135.00 |
| 6 | 3/4" | 3.67 | 602 | 60.00 |
| 8 | 1" | 6.60 | 1060 | 33.30 |
| 10 | 1.1/4" | 10.00 | 1560 | 22.00 |
| 12 | 1.1/2" | 14.50 | 2210 | 15.20 |
| 14 | 1.3/4" | 20.00 | 3050 | 11.00 |
| 16 | 2" | 25.50 | 3770 | 8.60 |
| 18 | 2.1/4" | 32.50 | 4810 | 6.80 |
| 20 | 2.1/2" | 40.00 | 5800 | 5.50 |
| 22 | 2.3/4" | 48.50 | 6960 | 4.50 |
| 24 | 3" | 57.00 | 8130 | 3.90 |
| 26 | 3.1/4" | 67.60 | 9410 | 3.30 |
| 28 | 3.1/2" | 78.00 | 10700 | 2.80 |
| 30 | 3.3/4" | 89.00 | 12220 | 2.40 |
| 32 | 4" | 101.00 | 13500 | 2.20 |
| 36 | 4.1/2" | 129.00 | 16930 | 1.70 |
| 40 | 5" | 158.00 | 20500 | 1.40 |
| 44 | 5.1/2" | 194.00 | 24640 | 1.13 |
| 48 | 6" | 229.00 | 28610 | 0.96 |
| 52 | 6.1/2" | 268.00 | 33110 | 0.82 |
| 56 | 7" | 312.00 | 37850 | 0.70 |
| 60 | 7.1/2" | 359.00 | 43280 | 0.64 |
we believe in class products
We help you to get high quality products that you truly believe in.
Any question
for us?
for us?